<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Glorified Monkey &#187; Technologies</title>
	<atom:link href="http://edmondlau.ca/wp/category/technologies/feed/" rel="self" type="application/rss+xml" />
	<link>http://edmondlau.ca/wp</link>
	<description>A place documents my thoughts... random and playful thoughts</description>
	<lastBuildDate>Thu, 02 Feb 2012 16:30:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>TED: Animations of unseeable biology</title>
		<link>http://edmondlau.ca/wp/2012/02/ted-animations-of-unseeable-biology/</link>
		<comments>http://edmondlau.ca/wp/2012/02/ted-animations-of-unseeable-biology/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 16:30:02 +0000</pubDate>
		<dc:creator>Edmond</dc:creator>
				<category><![CDATA[Discovery]]></category>
		<category><![CDATA[Technologies]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[DNA]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[TED]]></category>

		<guid isPermaLink="false">http://edmondlau.ca/wp/?p=1637</guid>
		<description><![CDATA[Yet another nicely done TED presentation, which show animations of biology and DNA. Check it out!  I wish they have the long version that walkthrough all the animations and explain how things work. We have no ways to directly observe &#8230; <a href="http://edmondlau.ca/wp/2012/02/ted-animations-of-unseeable-biology/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://edmondlau.ca/wp/2012/02/ted-animations-of-unseeable-biology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TED: 3D Printing</title>
		<link>http://edmondlau.ca/wp/2012/02/ted-3d-printing/</link>
		<comments>http://edmondlau.ca/wp/2012/02/ted-3d-printing/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 22:48:58 +0000</pubDate>
		<dc:creator>Edmond</dc:creator>
				<category><![CDATA[Discovery]]></category>
		<category><![CDATA[Technologies]]></category>
		<category><![CDATA[3D printing]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://edmondlau.ca/wp/?p=1646</guid>
		<description><![CDATA[If you are not familiar with what 3D printing is, this is a good presentation by Lisa Harouni on the subject. 3D printing will certainly change manufacturing and how we get small things created for home. For now, it is &#8230; <a href="http://edmondlau.ca/wp/2012/02/ted-3d-printing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://edmondlau.ca/wp/2012/02/ted-3d-printing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Top  List of 2011 that you should read</title>
		<link>http://edmondlau.ca/wp/2011/12/10-top-ltgt-list-of-2011-that-you-should-read/</link>
		<comments>http://edmondlau.ca/wp/2011/12/10-top-ltgt-list-of-2011-that-you-should-read/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 17:30:00 +0000</pubDate>
		<dc:creator>Edmond</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Discovery]]></category>
		<category><![CDATA[Technologies]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://edmondlau.ca/wp/?p=1629</guid>
		<description><![CDATA[It is almost at the end of 2011. Many sites have published lists of Top &#60;whatever #&#62; list of 2011 and year reviews. Here are some of those that, I think you should read. Discover Magazine: Top 14 Solar System &#8230; <a href="http://edmondlau.ca/wp/2011/12/10-top-ltgt-list-of-2011-that-you-should-read/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://edmondlau.ca/wp/2011/12/10-top-ltgt-list-of-2011-that-you-should-read/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TED: How to defend Eaerth from asteroids</title>
		<link>http://edmondlau.ca/wp/2011/12/ted-how-to-defend-eaerth-from-asteroids/</link>
		<comments>http://edmondlau.ca/wp/2011/12/ted-how-to-defend-eaerth-from-asteroids/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 16:05:09 +0000</pubDate>
		<dc:creator>Edmond</dc:creator>
				<category><![CDATA[Technologies]]></category>
		<category><![CDATA[asteroids]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[TED]]></category>

		<guid isPermaLink="false">http://edmondlau.ca/wp/?p=1605</guid>
		<description><![CDATA[This is another nice presentation from TED &#8211; by Phil Plait on How to defend Eaerth from asteroids What&#8217;s six miles wide and can end civilization in an instant? An asteroid &#8212; and there are lots of them out there. &#8230; <a href="http://edmondlau.ca/wp/2011/12/ted-how-to-defend-eaerth-from-asteroids/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://edmondlau.ca/wp/2011/12/ted-how-to-defend-eaerth-from-asteroids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mindjet for Android, bad PR</title>
		<link>http://edmondlau.ca/wp/2011/12/mindjet-for-android-bad-pr/</link>
		<comments>http://edmondlau.ca/wp/2011/12/mindjet-for-android-bad-pr/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 20:32:50 +0000</pubDate>
		<dc:creator>Edmond</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Technologies]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Android Market]]></category>
		<category><![CDATA[Mindjet]]></category>

		<guid isPermaLink="false">http://edmondlau.ca/wp/?p=1599</guid>
		<description><![CDATA[Hope Mindjet will resolve the issues they have with Thinking Space Pro soon on Android.  They may lose customers with their recent Android app changes. So basically, Mindjet acquired Thinking Space Pro, which was a $4.50 app on Android for &#8230; <a href="http://edmondlau.ca/wp/2011/12/mindjet-for-android-bad-pr/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://edmondlau.ca/wp/2011/12/mindjet-for-android-bad-pr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holiday season todo &#8211; password management and refresh security settings</title>
		<link>http://edmondlau.ca/wp/2011/12/holiday-season-todo-security/</link>
		<comments>http://edmondlau.ca/wp/2011/12/holiday-season-todo-security/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 02:52:29 +0000</pubDate>
		<dc:creator>Edmond</dc:creator>
				<category><![CDATA[Discovery]]></category>
		<category><![CDATA[Technologies]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[KeePass]]></category>
		<category><![CDATA[LastPass]]></category>
		<category><![CDATA[Password]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://edmondlau.ca/wp/?p=1572</guid>
		<description><![CDATA[The holiday season is about to begin, it is a good opportunity to spend time with your family and love ones.  Depends on where you are, there may be a couple of days in December when no store is open &#8230; <a href="http://edmondlau.ca/wp/2011/12/holiday-season-todo-security/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://edmondlau.ca/wp/2011/12/holiday-season-todo-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTML5 &gt; Design Patterns on Safari</title>
		<link>http://edmondlau.ca/wp/2011/12/html5-design-patterns-on-safari/</link>
		<comments>http://edmondlau.ca/wp/2011/12/html5-design-patterns-on-safari/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 04:41:26 +0000</pubDate>
		<dc:creator>Edmond</dc:creator>
				<category><![CDATA[Technologies]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[Design Patterns]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[Web development]]></category>

		<guid isPermaLink="false">http://edmondlau.ca/wp/?p=1565</guid>
		<description><![CDATA[For the first time in like 8 months, Head First Design Patterns is now the number 2 book on Safari books online.  Head First HTML5 Programming is now number 1!]]></description>
		<wfw:commentRss>http://edmondlau.ca/wp/2011/12/html5-design-patterns-on-safari/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arduino and Android</title>
		<link>http://edmondlau.ca/wp/2011/10/arduino-and-android/</link>
		<comments>http://edmondlau.ca/wp/2011/10/arduino-and-android/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 05:01:11 +0000</pubDate>
		<dc:creator>Edmond</dc:creator>
				<category><![CDATA[Technologies]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Arduino]]></category>
		<category><![CDATA[open source]]></category>

		<guid isPermaLink="false">http://edmondlau.ca/wp/?p=1509</guid>
		<description><![CDATA[This is a nice overview video of Arduino &#38; Android by Massimo Banzi at Android Open 2011. Check it out if you are new to open source hardware.]]></description>
		<wfw:commentRss>http://edmondlau.ca/wp/2011/10/arduino-and-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RFC: Ultra-thin Laptop (2011)</title>
		<link>http://edmondlau.ca/wp/2011/10/rfc-ultra-thin-laptop-2011/</link>
		<comments>http://edmondlau.ca/wp/2011/10/rfc-ultra-thin-laptop-2011/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 15:05:11 +0000</pubDate>
		<dc:creator>Edmond</dc:creator>
				<category><![CDATA[Technologies]]></category>
		<category><![CDATA[AcerAspire]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[MacBook Air]]></category>
		<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://edmondlau.ca/wp/?p=1497</guid>
		<description><![CDATA[As it stand today, which ultra-thin laptop you will likely to purchase in 2011? Apple MacBook Air http://www.apple.com/ca/macbookair/ http://www.engadget.com/2011/07/25/macbook-air-review-mid-2011/ Samsung Series 9 http://www.samsung.com/ca/series9/ http://www.engadget.com/2011/03/28/samsung-series-9-900x-laptop-review/ Acer Aspire S3 http://us.acer.com/ac/en/US/content/s-series-home http://www.engadget.com/2011/10/10/acer-aspire-ultrabook-s3-hits-the-us-and-canada-this-week-start/ Is there other choices in 2011?]]></description>
		<wfw:commentRss>http://edmondlau.ca/wp/2011/10/rfc-ultra-thin-laptop-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple Desktop Background &#8211; Steve Jobs&#8217;s quotes</title>
		<link>http://edmondlau.ca/wp/2011/10/simple-desktop-background-steve-jobss-quotes/</link>
		<comments>http://edmondlau.ca/wp/2011/10/simple-desktop-background-steve-jobss-quotes/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 07:55:10 +0000</pubDate>
		<dc:creator>Edmond</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Quotes]]></category>
		<category><![CDATA[Technologies]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[quote]]></category>
		<category><![CDATA[Steve Jobs]]></category>

		<guid isPermaLink="false">http://edmondlau.ca/wp/?p=1490</guid>
		<description><![CDATA[Simple desktop background with quotes from Steve Jobs. Mostly from his Stanford commencement speech 2005.]]></description>
		<wfw:commentRss>http://edmondlau.ca/wp/2011/10/simple-desktop-background-steve-jobss-quotes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Books that any software developer should read</title>
		<link>http://edmondlau.ca/wp/2011/07/5-books-that-any-software-developer-should-read/</link>
		<comments>http://edmondlau.ca/wp/2011/07/5-books-that-any-software-developer-should-read/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 02:54:53 +0000</pubDate>
		<dc:creator>Edmond</dc:creator>
				<category><![CDATA[Technologies]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[Design Patterns]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Software Design]]></category>
		<category><![CDATA[Software development]]></category>

		<guid isPermaLink="false">http://edmondlau.ca/wp/?p=1452</guid>
		<description><![CDATA[Having good fundamental with software development craftsmanship is really important for software developers.  No matter if you are new to programming or if you are a seasoned professional with various platforms or programming languages, understanding broad range of algorithms and design patterns &#8230; <a href="http://edmondlau.ca/wp/2011/07/5-books-that-any-software-developer-should-read/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://edmondlau.ca/wp/2011/07/5-books-that-any-software-developer-should-read/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open source hardware</title>
		<link>http://edmondlau.ca/wp/2011/07/open-source-hardware/</link>
		<comments>http://edmondlau.ca/wp/2011/07/open-source-hardware/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 18:45:25 +0000</pubDate>
		<dc:creator>Edmond</dc:creator>
				<category><![CDATA[Technologies]]></category>
		<category><![CDATA[Arduino]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[open source hardware]]></category>

		<guid isPermaLink="false">http://edmondlau.ca/wp/?p=1444</guid>
		<description><![CDATA[This is something I put together on open source hardware, check it out! Open source hardware View more presentations from Edmond Lau]]></description>
		<wfw:commentRss>http://edmondlau.ca/wp/2011/07/open-source-hardware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographic of my Twitter Data</title>
		<link>http://edmondlau.ca/wp/2011/07/infographic-of-my-twitter-data/</link>
		<comments>http://edmondlau.ca/wp/2011/07/infographic-of-my-twitter-data/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 23:09:19 +0000</pubDate>
		<dc:creator>Edmond</dc:creator>
				<category><![CDATA[Technologies]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://edmondlau.ca/wp/?p=1439</guid>
		<description><![CDATA[Thanks visual.ly! &#160; &#160;]]></description>
		<wfw:commentRss>http://edmondlau.ca/wp/2011/07/infographic-of-my-twitter-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Plus &#8211; Praise and Consideration</title>
		<link>http://edmondlau.ca/wp/2011/07/google-plus-praise-and-consideration/</link>
		<comments>http://edmondlau.ca/wp/2011/07/google-plus-praise-and-consideration/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 01:15:58 +0000</pubDate>
		<dc:creator>Edmond</dc:creator>
				<category><![CDATA[Technologies]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Plus]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://edmondlau.ca/wp/?p=1418</guid>
		<description><![CDATA[On Wednesday, I finally received access to Google Plus, the latest creation from Google and a new social media site to the market.  Overall functionality in Google Plus can be broken down into: Circles &#8211; The contact management and organizer &#8230; <a href="http://edmondlau.ca/wp/2011/07/google-plus-praise-and-consideration/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://edmondlau.ca/wp/2011/07/google-plus-praise-and-consideration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future of Medicine!</title>
		<link>http://edmondlau.ca/wp/2011/07/future-of-medicine/</link>
		<comments>http://edmondlau.ca/wp/2011/07/future-of-medicine/#comments</comments>
		<pubDate>Sat, 02 Jul 2011 20:38:38 +0000</pubDate>
		<dc:creator>Edmond</dc:creator>
				<category><![CDATA[Discovery]]></category>
		<category><![CDATA[Technologies]]></category>
		<category><![CDATA[Daniel Kraft]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[Singularity University]]></category>
		<category><![CDATA[TED]]></category>

		<guid isPermaLink="false">http://edmondlau.ca/wp/?p=1411</guid>
		<description><![CDATA[This is an interesting TED presentation by Daniel Kraft on the future of medicine.  Many interesting concepts, technologies and ideas are presented.  You should check it out! I can&#8217;t wait until the time when my smartphone will alert me to &#8230; <a href="http://edmondlau.ca/wp/2011/07/future-of-medicine/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://edmondlau.ca/wp/2011/07/future-of-medicine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An inspiring TED presentation by Aaron Koblin</title>
		<link>http://edmondlau.ca/wp/2011/06/an-inspiring-ted-presentation-by-aaron-koblin/</link>
		<comments>http://edmondlau.ca/wp/2011/06/an-inspiring-ted-presentation-by-aaron-koblin/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 17:00:25 +0000</pubDate>
		<dc:creator>Edmond</dc:creator>
				<category><![CDATA[Discovery]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[Technologies]]></category>
		<category><![CDATA[Data Visualization]]></category>
		<category><![CDATA[Information Visualization]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[TED]]></category>

		<guid isPermaLink="false">http://edmondlau.ca/wp/?p=1405</guid>
		<description><![CDATA[Just saw this the other day, thought you may like it. An inspiring presentation given by Aaron Koblin at TED back in March 2011 titled Artfully visualizing our humanity. Check it out!]]></description>
		<wfw:commentRss>http://edmondlau.ca/wp/2011/06/an-inspiring-ted-presentation-by-aaron-koblin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next Generation of Publishing?</title>
		<link>http://edmondlau.ca/wp/2011/05/next-generation-of-publishing/</link>
		<comments>http://edmondlau.ca/wp/2011/05/next-generation-of-publishing/#comments</comments>
		<pubDate>Mon, 30 May 2011 15:50:56 +0000</pubDate>
		<dc:creator>Edmond</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Technologies]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[TED]]></category>

		<guid isPermaLink="false">http://edmondlau.ca/wp/?p=1397</guid>
		<description><![CDATA[Will this be the future of books and publishing?]]></description>
		<wfw:commentRss>http://edmondlau.ca/wp/2011/05/next-generation-of-publishing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The negative side of digital curation and personalization</title>
		<link>http://edmondlau.ca/wp/2011/05/the-negative-side-of-digital-curation-and-personalization/</link>
		<comments>http://edmondlau.ca/wp/2011/05/the-negative-side-of-digital-curation-and-personalization/#comments</comments>
		<pubDate>Mon, 23 May 2011 12:45:04 +0000</pubDate>
		<dc:creator>Edmond</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Technologies]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[curation]]></category>
		<category><![CDATA[Curator]]></category>
		<category><![CDATA[Digital curation]]></category>
		<category><![CDATA[Eli Pariser]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Information overload]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Personalization]]></category>
		<category><![CDATA[TED]]></category>

		<guid isPermaLink="false">http://edmondlau.ca/wp/?p=1390</guid>
		<description><![CDATA[This video from TED by Eli Pariser talks about the negative side of both online personalization and digital curation. With more recommendation engines available in the market for marketing, news, products and services; no one will see the same sets &#8230; <a href="http://edmondlau.ca/wp/2011/05/the-negative-side-of-digital-curation-and-personalization/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://edmondlau.ca/wp/2011/05/the-negative-side-of-digital-curation-and-personalization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Android 3.0 tablet review (Samsung Galaxy Tab 10.1 Limited)</title>
		<link>http://edmondlau.ca/wp/2011/05/google-android-3-0-tablet-review-samsung-galaxy-tab-10-1-limited/</link>
		<comments>http://edmondlau.ca/wp/2011/05/google-android-3-0-tablet-review-samsung-galaxy-tab-10-1-limited/#comments</comments>
		<pubDate>Sat, 21 May 2011 19:47:09 +0000</pubDate>
		<dc:creator>Edmond</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Technologies]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[honeycomb]]></category>
		<category><![CDATA[io2011]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://edmondlau.ca/wp/?p=1382</guid>
		<description><![CDATA[After playing around the Samsung Galaxy Tab 10.1 Limited Edition for a couple weeks now (gift from Google I/O 2011), here are my thoughts on the device and system: (This post is originally typed on the tablet.) I am surprised &#8230; <a href="http://edmondlau.ca/wp/2011/05/google-android-3-0-tablet-review-samsung-galaxy-tab-10-1-limited/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://edmondlau.ca/wp/2011/05/google-android-3-0-tablet-review-samsung-galaxy-tab-10-1-limited/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bruce Schneier: The security mirage</title>
		<link>http://edmondlau.ca/wp/2011/04/bruce-schneier-the-security-mirage/</link>
		<comments>http://edmondlau.ca/wp/2011/04/bruce-schneier-the-security-mirage/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 20:55:38 +0000</pubDate>
		<dc:creator>Edmond</dc:creator>
				<category><![CDATA[Technologies]]></category>
		<category><![CDATA[Information technology]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[TED]]></category>

		<guid isPermaLink="false">http://edmondlau.ca/wp/?p=1373</guid>
		<description><![CDATA[This is another interesting TED talk, by Bruce Schneier. Check it out!]]></description>
		<wfw:commentRss>http://edmondlau.ca/wp/2011/04/bruce-schneier-the-security-mirage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

