<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Glorified Monkey &#187; Web 2.0</title>
	<atom:link href="http://edmondlau.ca/wp/category/web-20/feed/" rel="self" type="application/rss+xml" />
	<link>http://edmondlau.ca/wp</link>
	<description>A place documents my thoughts... random and playful thoughts</description>
	<lastBuildDate>Thu, 02 Feb 2012 16:30:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>10 Top  List of 2011 that you should read</title>
		<link>http://edmondlau.ca/wp/2011/12/10-top-ltgt-list-of-2011-that-you-should-read/</link>
		<comments>http://edmondlau.ca/wp/2011/12/10-top-ltgt-list-of-2011-that-you-should-read/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 17:30:00 +0000</pubDate>
		<dc:creator>Edmond</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Discovery]]></category>
		<category><![CDATA[Technologies]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://edmondlau.ca/wp/?p=1629</guid>
		<description><![CDATA[It is almost at the end of 2011. Many sites have published lists of Top &#60;whatever #&#62; list of 2011 and year reviews. Here are some of those that, I think you should read. Discover Magazine: Top 14 Solar System &#8230; <a href="http://edmondlau.ca/wp/2011/12/10-top-ltgt-list-of-2011-that-you-should-read/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://edmondlau.ca/wp/2011/12/10-top-ltgt-list-of-2011-that-you-should-read/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mindjet for Android, bad PR</title>
		<link>http://edmondlau.ca/wp/2011/12/mindjet-for-android-bad-pr/</link>
		<comments>http://edmondlau.ca/wp/2011/12/mindjet-for-android-bad-pr/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 20:32:50 +0000</pubDate>
		<dc:creator>Edmond</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Technologies]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Android Market]]></category>
		<category><![CDATA[Mindjet]]></category>

		<guid isPermaLink="false">http://edmondlau.ca/wp/?p=1599</guid>
		<description><![CDATA[Hope Mindjet will resolve the issues they have with Thinking Space Pro soon on Android.  They may lose customers with their recent Android app changes. So basically, Mindjet acquired Thinking Space Pro, which was a $4.50 app on Android for &#8230; <a href="http://edmondlau.ca/wp/2011/12/mindjet-for-android-bad-pr/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://edmondlau.ca/wp/2011/12/mindjet-for-android-bad-pr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTML5 &gt; Design Patterns on Safari</title>
		<link>http://edmondlau.ca/wp/2011/12/html5-design-patterns-on-safari/</link>
		<comments>http://edmondlau.ca/wp/2011/12/html5-design-patterns-on-safari/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 04:41:26 +0000</pubDate>
		<dc:creator>Edmond</dc:creator>
				<category><![CDATA[Technologies]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[Design Patterns]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[Web development]]></category>

		<guid isPermaLink="false">http://edmondlau.ca/wp/?p=1565</guid>
		<description><![CDATA[For the first time in like 8 months, Head First Design Patterns is now the number 2 book on Safari books online.  Head First HTML5 Programming is now number 1!]]></description>
		<wfw:commentRss>http://edmondlau.ca/wp/2011/12/html5-design-patterns-on-safari/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographic of my Twitter Data</title>
		<link>http://edmondlau.ca/wp/2011/07/infographic-of-my-twitter-data/</link>
		<comments>http://edmondlau.ca/wp/2011/07/infographic-of-my-twitter-data/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 23:09:19 +0000</pubDate>
		<dc:creator>Edmond</dc:creator>
				<category><![CDATA[Technologies]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://edmondlau.ca/wp/?p=1439</guid>
		<description><![CDATA[Thanks visual.ly! &#160; &#160;]]></description>
		<wfw:commentRss>http://edmondlau.ca/wp/2011/07/infographic-of-my-twitter-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Plus &#8211; Praise and Consideration</title>
		<link>http://edmondlau.ca/wp/2011/07/google-plus-praise-and-consideration/</link>
		<comments>http://edmondlau.ca/wp/2011/07/google-plus-praise-and-consideration/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 01:15:58 +0000</pubDate>
		<dc:creator>Edmond</dc:creator>
				<category><![CDATA[Technologies]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Plus]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://edmondlau.ca/wp/?p=1418</guid>
		<description><![CDATA[On Wednesday, I finally received access to Google Plus, the latest creation from Google and a new social media site to the market.  Overall functionality in Google Plus can be broken down into: Circles &#8211; The contact management and organizer &#8230; <a href="http://edmondlau.ca/wp/2011/07/google-plus-praise-and-consideration/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://edmondlau.ca/wp/2011/07/google-plus-praise-and-consideration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The negative side of digital curation and personalization</title>
		<link>http://edmondlau.ca/wp/2011/05/the-negative-side-of-digital-curation-and-personalization/</link>
		<comments>http://edmondlau.ca/wp/2011/05/the-negative-side-of-digital-curation-and-personalization/#comments</comments>
		<pubDate>Mon, 23 May 2011 12:45:04 +0000</pubDate>
		<dc:creator>Edmond</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Technologies]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[curation]]></category>
		<category><![CDATA[Curator]]></category>
		<category><![CDATA[Digital curation]]></category>
		<category><![CDATA[Eli Pariser]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Information overload]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Personalization]]></category>
		<category><![CDATA[TED]]></category>

		<guid isPermaLink="false">http://edmondlau.ca/wp/?p=1390</guid>
		<description><![CDATA[This video from TED by Eli Pariser talks about the negative side of both online personalization and digital curation. With more recommendation engines available in the market for marketing, news, products and services; no one will see the same sets &#8230; <a href="http://edmondlau.ca/wp/2011/05/the-negative-side-of-digital-curation-and-personalization/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://edmondlau.ca/wp/2011/05/the-negative-side-of-digital-curation-and-personalization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TED video on Crowd Accelerated Innovation</title>
		<link>http://edmondlau.ca/wp/2010/10/ted-video-on-crowd-accelerated-innovation/</link>
		<comments>http://edmondlau.ca/wp/2010/10/ted-video-on-crowd-accelerated-innovation/#comments</comments>
		<pubDate>Sat, 02 Oct 2010 22:32:38 +0000</pubDate>
		<dc:creator>Edmond</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[Technologies]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Crowdsoucing]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[TED]]></category>

		<guid isPermaLink="false">http://edmondlau.ca/wp/?p=1272</guid>
		<description><![CDATA[A good TED video on Crowdsourcing / Crowd Innovation by Chris Anderson:]]></description>
		<wfw:commentRss>http://edmondlau.ca/wp/2010/10/ted-video-on-crowd-accelerated-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The game layer on top of the world</title>
		<link>http://edmondlau.ca/wp/2010/09/the-game-layer-on-top-of-the-world/</link>
		<comments>http://edmondlau.ca/wp/2010/09/the-game-layer-on-top-of-the-world/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 14:30:53 +0000</pubDate>
		<dc:creator>Edmond</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Technologies]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[customer engagement]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[TED]]></category>

		<guid isPermaLink="false">http://edmondlau.ca/wp/?p=1265</guid>
		<description><![CDATA[This is a nice presentation by Seth Priebatsch (SCVNGR) on the gaming layer and how we can engage customers and end-users on the Internet. Check it out!]]></description>
		<wfw:commentRss>http://edmondlau.ca/wp/2010/09/the-game-layer-on-top-of-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Dashboard</title>
		<link>http://edmondlau.ca/wp/2010/05/google-dashboard/</link>
		<comments>http://edmondlau.ca/wp/2010/05/google-dashboard/#comments</comments>
		<pubDate>Wed, 05 May 2010 21:41:34 +0000</pubDate>
		<dc:creator>Edmond</dc:creator>
				<category><![CDATA[Technologies]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Account]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Google Dashboard]]></category>
		<category><![CDATA[Google Docs]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://edmondlau.ca/wp/?p=1004</guid>
		<description><![CDATA[Google Dashboard is a very useful service, which summarize the data stored with a Google account. With the many new services and features launched every week, it is a good practice to check the settings in Google Dashboard at least &#8230; <a href="http://edmondlau.ca/wp/2010/05/google-dashboard/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://edmondlau.ca/wp/2010/05/google-dashboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Branding and Marketing in Social Media</title>
		<link>http://edmondlau.ca/wp/2009/11/branding-and-marketing-in-social-media/</link>
		<comments>http://edmondlau.ca/wp/2009/11/branding-and-marketing-in-social-media/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 13:05:59 +0000</pubDate>
		<dc:creator>Edmond</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[DellOutlet]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social media marketing]]></category>
		<category><![CDATA[Social network]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://edmondlau.ca/wp/?p=556</guid>
		<description><![CDATA[In response to this article from MediaPost &#8211; Razorfish Study: Special Offers Drive Engagement In Social Media - one thing to note is that Dell (@DellOutlet) has been doing really well in using Twitter to offer special sales deals in &#8230; <a href="http://edmondlau.ca/wp/2009/11/branding-and-marketing-in-social-media/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://edmondlau.ca/wp/2009/11/branding-and-marketing-in-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inspiring Visualization Groups on Flickr</title>
		<link>http://edmondlau.ca/wp/2009/11/inspiring-visualization-groups-on-flickr/</link>
		<comments>http://edmondlau.ca/wp/2009/11/inspiring-visualization-groups-on-flickr/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 03:43:51 +0000</pubDate>
		<dc:creator>Edmond</dc:creator>
				<category><![CDATA[Technologies]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Data Visualization]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[Flowing Data]]></category>
		<category><![CDATA[FlowingData]]></category>
		<category><![CDATA[Information Visualization]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Knowledge Management]]></category>

		<guid isPermaLink="false">http://edmondlau.ca/wp/?p=544</guid>
		<description><![CDATA[FlowingData&#8216;s recent post &#8211; 7 Visualization Groups On Flickr to Find Inspiration &#8211; is worth reading for those who like to get new ideas on data visualization techniques and examples.  The seven groups mentioned in the post are: &#160; Info &#8230; <a href="http://edmondlau.ca/wp/2009/11/inspiring-visualization-groups-on-flickr/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://edmondlau.ca/wp/2009/11/inspiring-visualization-groups-on-flickr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Wave &#8211; My Experiment</title>
		<link>http://edmondlau.ca/wp/2009/08/google-wave-my-experiment/</link>
		<comments>http://edmondlau.ca/wp/2009/08/google-wave-my-experiment/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 06:28:27 +0000</pubDate>
		<dc:creator>Edmond</dc:creator>
				<category><![CDATA[Technologies]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Wave]]></category>
		<category><![CDATA[productivity]]></category>

		<guid isPermaLink="false">http://edmondlau.ca/wp/?p=360</guid>
		<description><![CDATA[Image by marketingfacts via Flickr I finally received an invite to test Google Wave in the Dev Preview sandbox, thought it would be a good idea to share some information. I&#8217;m not planning to document pros and cons, rather, I &#8230; <a href="http://edmondlau.ca/wp/2009/08/google-wave-my-experiment/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://edmondlau.ca/wp/2009/08/google-wave-my-experiment/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My first post</title>
		<link>http://edmondlau.ca/wp/2006/02/my-first-post/</link>
		<comments>http://edmondlau.ca/wp/2006/02/my-first-post/#comments</comments>
		<pubDate>Sun, 05 Feb 2006 03:43:00 +0000</pubDate>
		<dc:creator>Edmond</dc:creator>
				<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://glorithm.wordpress.com/2006/02/05/my-first-post/</guid>
		<description><![CDATA[Image by Titanas via Flickr After much consideration about installing Moveable Type on my ISP for about a few months, I finally decided to create a new blog on blogger.com. Moveable Type is really a good package for blogging, but &#8230; <a href="http://edmondlau.ca/wp/2006/02/my-first-post/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://edmondlau.ca/wp/2006/02/my-first-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

