<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Glorified Monkey &#187; Collaboration</title>
	<atom:link href="http://edmondlau.ca/wp/tag/collaboration/feed/" rel="self" type="application/rss+xml" />
	<link>http://edmondlau.ca/wp</link>
	<description>A place documents my thoughts... random and playful thoughts</description>
	<lastBuildDate>Thu, 02 Feb 2012 16:30:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>links for 2009-09-15</title>
		<link>http://edmondlau.ca/wp/2009/09/links-for-2009-09-15/</link>
		<comments>http://edmondlau.ca/wp/2009/09/links-for-2009-09-15/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 15:11:14 +0000</pubDate>
		<dc:creator>blogbot</dc:creator>
				<category><![CDATA[Discovery]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Data Visualization]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Programming tool]]></category>
		<category><![CDATA[ThinkPad]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://edmondlau.ca/wp/2009/09/links-for-2009-09-15/</guid>
		<description><![CDATA[galaxyadvisors (tags: socialnetworking visualization software business) Lenovo ThinkPad T400s with Multitouch Review: Four Finger Flicking Fun &#8211; lenovo thinkpad t400s &#8211; Gizmodo (tags: multitouch thinkpad laptop lenovo windows7) Cool Infographics (tags: visualization infographics inspiration) Cool Infographics: Beer Comparison: Porter vs. &#8230; <a href="http://edmondlau.ca/wp/2009/09/links-for-2009-09-15/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://edmondlau.ca/wp/2009/09/links-for-2009-09-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Wave &#8211; My Experiment</title>
		<link>http://edmondlau.ca/wp/2009/08/google-wave-my-experiment/</link>
		<comments>http://edmondlau.ca/wp/2009/08/google-wave-my-experiment/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 06:28:27 +0000</pubDate>
		<dc:creator>Edmond</dc:creator>
				<category><![CDATA[Technologies]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Wave]]></category>
		<category><![CDATA[productivity]]></category>

		<guid isPermaLink="false">http://edmondlau.ca/wp/?p=360</guid>
		<description><![CDATA[Image by marketingfacts via Flickr I finally received an invite to test Google Wave in the Dev Preview sandbox, thought it would be a good idea to share some information. I&#8217;m not planning to document pros and cons, rather, I &#8230; <a href="http://edmondlau.ca/wp/2009/08/google-wave-my-experiment/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://edmondlau.ca/wp/2009/08/google-wave-my-experiment/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

