<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Glorified Monkey &#187; Inspiration</title>
	<atom:link href="http://edmondlau.ca/wp/tag/inspiration/feed/" rel="self" type="application/rss+xml" />
	<link>http://edmondlau.ca/wp</link>
	<description>A place documents my thoughts... random and playful thoughts</description>
	<lastBuildDate>Tue, 15 May 2012 04:23:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>An inspiring TED presentation by Aaron Koblin</title>
		<link>http://edmondlau.ca/wp/2011/06/an-inspiring-ted-presentation-by-aaron-koblin/</link>
		<comments>http://edmondlau.ca/wp/2011/06/an-inspiring-ted-presentation-by-aaron-koblin/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 17:00:25 +0000</pubDate>
		<dc:creator>Edmond</dc:creator>
				<category><![CDATA[Discovery]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[Technologies]]></category>
		<category><![CDATA[Data Visualization]]></category>
		<category><![CDATA[Information Visualization]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[TED]]></category>

		<guid isPermaLink="false">http://edmondlau.ca/wp/?p=1405</guid>
		<description><![CDATA[Just saw this the other day, thought you may like it. An inspiring presentation given by Aaron Koblin at TED back in March 2011 titled Artfully visualizing our humanity. Check it out!]]></description>
		<wfw:commentRss>http://edmondlau.ca/wp/2011/06/an-inspiring-ted-presentation-by-aaron-koblin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bruce Schneier: The security mirage</title>
		<link>http://edmondlau.ca/wp/2011/04/bruce-schneier-the-security-mirage/</link>
		<comments>http://edmondlau.ca/wp/2011/04/bruce-schneier-the-security-mirage/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 20:55:38 +0000</pubDate>
		<dc:creator>Edmond</dc:creator>
				<category><![CDATA[Technologies]]></category>
		<category><![CDATA[Information technology]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[TED]]></category>

		<guid isPermaLink="false">http://edmondlau.ca/wp/?p=1373</guid>
		<description><![CDATA[This is another interesting TED talk, by Bruce Schneier. Check it out!]]></description>
		<wfw:commentRss>http://edmondlau.ca/wp/2011/04/bruce-schneier-the-security-mirage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inspiration from Architecture</title>
		<link>http://edmondlau.ca/wp/2009/12/inspiration-from-architecture/</link>
		<comments>http://edmondlau.ca/wp/2009/12/inspiration-from-architecture/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 05:59:26 +0000</pubDate>
		<dc:creator>Edmond</dc:creator>
				<category><![CDATA[Technologies]]></category>
		<category><![CDATA[Architect]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Enterprise Architecture]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Interior design]]></category>

		<guid isPermaLink="false">http://edmondlau.ca/wp/?p=603</guid>
		<description><![CDATA[To get inspiration for what I do day to day in Enterprise Architecture and R&#38;D, I actually like looking online for architecture and interior designs. Looking at elegant designs and layouts just give you the energy you need.  No matter &#8230; <a href="http://edmondlau.ca/wp/2009/12/inspiration-from-architecture/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://edmondlau.ca/wp/2009/12/inspiration-from-architecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inspiring Visualization Groups on Flickr</title>
		<link>http://edmondlau.ca/wp/2009/11/inspiring-visualization-groups-on-flickr/</link>
		<comments>http://edmondlau.ca/wp/2009/11/inspiring-visualization-groups-on-flickr/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 03:43:51 +0000</pubDate>
		<dc:creator>Edmond</dc:creator>
				<category><![CDATA[Technologies]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Data Visualization]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[Flowing Data]]></category>
		<category><![CDATA[FlowingData]]></category>
		<category><![CDATA[Information Visualization]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Knowledge Management]]></category>

		<guid isPermaLink="false">http://edmondlau.ca/wp/?p=544</guid>
		<description><![CDATA[FlowingData&#8216;s recent post &#8211; 7 Visualization Groups On Flickr to Find Inspiration &#8211; is worth reading for those who like to get new ideas on data visualization techniques and examples.  The seven groups mentioned in the post are: &#160; Info &#8230; <a href="http://edmondlau.ca/wp/2009/11/inspiring-visualization-groups-on-flickr/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://edmondlau.ca/wp/2009/11/inspiring-visualization-groups-on-flickr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

